ZGF Integrated DC Hipot Tester
Product Introduction
The ZGF Integrated DC Hipot Tester is specifically designed for detecting the electrical insulation strength and measuring leakage current in power devices. It employs a high-frequency voltage doubler circuit and integrates advanced PWM pulse width modulation technology along with a voltage-current dual closed-loop feedback system. Utilizing imported high-power IGBT devices and advanced drive technology, the tester achieves high voltage stability and extremely low ripple. Additionally, the adoption of imported high-frequency high-voltage rectifier diodes makes the double-pressure cylinder more compact and lightweight.
พารามิเตอร์ทางเทคนิค
| ข้อกำหนด | 60/2 | 60/3 | 60/5 | 120/2 | 120/3 | 120/5 |
| Rated voltage(kV) | 60 | 60 | 60 | 120 | 120 | 120 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 120 | 180 | 300 | 240 | 360 | 600 |
| Machine quality(kg) | 9 | 10 | ||||
| Machine volume(mm3) | 465*390*190 | 565*390*190 | ||||
| Double cylinder height(mm) | 440 | 535 | ||||
| ความแม่นยำของแรงดันไฟฟ้าขาออก | ±(1.0%การอ่าน ± 2 คำ) | |||||
| ความแม่นยำของกระแสไฟขาออก | ±(1.0%การอ่าน ± 2 คำ) | |||||
| ค่าสัมประสิทธิ์ระลอกคลื่น | ≤0.5% | |||||
| วิธีการทำงาน | การใช้งานไม่ต่อเนื่อง พิกัดโหลด 30 นาที | |||||
| ความสามารถในการโอเวอร์โหลด | แรงดันไฟฟ้าขณะไม่มีโหลดสามารถเกิน 10% ของแรงดันไฟฟ้าที่กำหนดเป็นเวลา 10 นาที | |||||
| กระแสไฟชาร์จสูงสุดคือ 1.25 เท่าของกระแสไฟที่กำหนด | ||||||
| power supply:AC220V±10% 50Hz | ||||||
| สภาพแวดล้อมการทำงาน | temperature:-10-40℃ | |||||
| ความชื้นสัมพัทธ์: ไม่เกิน 85% ที่อุณหภูมิห้อง 25 ° C (ไม่มีการควบแน่น) | ||||||
| ระดับความสูง: ต่ำกว่า 1,500 เมตร | ||||||






































