Product Overview
The reliable operation of communication and power transmission systems depends entirely on the integrity of cable circuits. Once a circuit failure occurs, failure to conduct timely and accurate fault diagnosis and repair will inevitably lead to significant economic losses and adverse social impacts. Therefore, electric fault measuring and testing instruments play a vital role in maintaining system stability.
The Intelligent Cable Fault Tester employs multiple testing methodologies, integrates the most advanced electronic components, and utilizes cutting-edge computer and specialized electronic technologies. Building upon our company's extensive experience in the research and development of cable fault testing instruments, this device represents a highly technological, intelligent, and feature-rich solution.
As a fully integrated testing system, our cable fault detector is capable of identifying a wide range of faults, including:
High-resistance flashover faults
High- and low-resistance grounding faults
Short circuits, open circuits, and poor contact
When used in conjunction with acoustic or electromagnetic locating instruments, it can accurately pinpoint the exact fault location. This instrument is especially suitable for testing various types of power cables and communication cables.
พารามิเตอร์ทางเทคนิค
| The longest testing distance | 15km (100km for the open-wire line) |
| Testing .dead zone | 1 ม |
| Resolution of reading | 1 ม |
| Power dissipation | 5VA |
| อุณหภูมิสิ่งแวดล้อม | 0℃~+40℃ |
| terminal temperature | -10℃~+50℃ |
| relative humility | 20-90%RH |
| มิติ | 275×220×160mm3 |
| Weigh | 1.8kg |
Pathfinders
| โหมดการทำงาน | เอาต์พุต - สัญญาณคลื่นสี่เหลี่ยมเป็นระยะ ๆ ความถี่คงที่ |
| กำลังขับ | โพแมกซ์≥100W |
| ความต้านทานเอาต์พุต | 1Ω-∞ |
| ความถี่สัญญาณเอาท์พุต | 16กิโลเฮิร์ตซ์ |
| ความกว้างของสัญญาณเอาท์พุต | 15V-340V |
| แหล่งจ่ายไฟเครื่องส่งสัญญาณ Pathfinder | AC220V±10℅ |
Fault locator
| ข้อผิดพลาดในการวัดคร่าวๆ | น้อยกว่า 10% |
| ข้อผิดพลาดจุดคงที่ | <±10cm |
| อัตราขยายของช่องแม่เหล็กไฟฟ้า | >110dB (300,000 ครั้ง) |
| ความไวของตัวรับช่องแม่เหล็กไฟฟ้า | <5μV |
| อัตราขยายช่องเสียงของเครื่องขยายเสียง | <120dB (1 million times when the signal-to-noise ratio is 4:1) |
| การปฏิเสธความถี่พลังงาน 50Hz | >40dB (100 ครั้ง) |
| การใช้พลังงาน | <120mA (0.7W) |
| การตรวจจับความลึกที่ฝังอยู่ | ≦3ม |


























