Product Introduction
The Three-Phase Phase Voltmeter is designed for measuring three-phase electrical parameters. It enables high-precision measurement of voltage, current, phase angle, frequency, power, power factor, and other electrical parameters in three-phase systems.
The instrument features a high-speed Cortex M3 processor combined with a 24-bit high-speed ADC for accurate measurement and calculation of electrical parameters. It is equipped with a fully graphical user interface and a true-color display with a resolution of 320×240.
Product Characteristics
1. High Measurement Accuracy: Voltage and current accuracy up to Class 0.3; phase accuracy up to ±0.3°.
2. Multiple Measurement Modes: Supports single-phase, two-phase, and three-phase measurement modes, as well as three-phase four-wire and three-phase three-wire configurations.
3. Harmonic Analysis: Measures harmonics up to the 21st order for both voltage and current.
4. Automatic Real-Time Measurement: Operators only need to complete the wiring, and the instrument automatically measures and updates data in real time, facilitating on-site analysis.
5. Complete Isolation Technology: Adopts full isolation technology to prevent safety accidents.
6. Comprehensive Power Measurement: Measures active power, reactive power, apparent power, three-phase power, and power factor.
พารามิเตอร์ผลิตภัณฑ์
Baseline conditions and working conditions
| Impact quantity | Benchmark conditions | สภาพการทำงาน | ข้อสังเกต |
| อุณหภูมิโดยรอบ | 23℃±1℃ | -10℃~40℃ | ---- |
| ความชื้นในสิ่งแวดล้อม | 40%~60% | <80% | ---- |
| ความชื้นในสิ่งแวดล้อม | คลื่นไซน์ | คลื่นไซน์ | β=0.01 |
| Signal frequency | 50Hz ± 1Hz | 45Hz~65Hz | ---- |
| Instrument operating voltage | 7.4V±0.2V | 7.4V±1V | ---- |
| Current amplitude during phase, frequency, and sequence measurement | 4A±10mA | 1mA~20A | ---- |
| Voltage amplitude during phase, frequency, and sequence measurement | 100V±10V | 2V~700V | ---- |
| Current amplitude when measuring power and power factor | 4A±10mA | 1mA~20A | ---- |
| Voltage amplitude during power and power factor measurement | 100V±10V | 2V~700V | ---- |
| External electric field, magnetic field | Should be avoided | ||
| น้ำหนัก | The tested wire is located at the approximate geometric center of the jaw | ||
General technical specifications
| พาวเวอร์ซัพพลาย | DC 7.4V,5200mAh rechargeable lithium battery |
| Function option | Touch screen selection |
| โหมดการแสดงผล | 5-inch touch color screen |
| LCD size | 108mm×65mm |
| Host size | 210mm×129mm×68mm |
| Quality | Main unit: approximately 870g; complete machine: approximately 2kg (including packaging box) |
| Test line | One yellow, green, red, and black voltage test line each |
| Current clamp | Pliers jaw size φ8mm, 3 pieces |
| การจัดเก็บข้อมูล | 1000 groups |
| Data lookup | Have |
| Data upload | USB interface, test record data uploaded to computer, exportable to Excel format |
| Battery voltage | The battery level indicator shows that a prompt to charge is given when the battery voltage drops below 10% |
| Auto Shutdown | Automatically shut down after 15 minutes of inactivity since startup, shutdown reminder before shutting down |
| Working hours | When fully charged, the device can operate continuously for approximately 12 hours |
| การใช้พลังงาน | Working (backlight at 50): 320mA; |
| สภาพการทำงาน | Temperature: -20 to 50℃, Relative humidity: 0 to 95% HR without condensation |
| สภาพการเก็บรักษา | Temperature: -30 to 60℃, Relative humidity: 0 to 75%RH |
Basic error and performance indicators under reference conditions
| Measurement type | ช่วงการวัด | ความแม่นยำ | ปณิธาน |
| แรงดันไฟฟ้า | 2V~100V | ±0.3%Fs | 0.0001V |
| 100V-700V | 0.0001V | ||
| ปัจจุบัน | 0.001A-1A | ±0.3%Fs ±0.2%dgt | 0.0001A |
| 1A-10A | 0.0001A | ||
| 10A-20A | 0.0001A | ||
| Harmonic wave | 2nd to 21st order | - | - |
| เฟส | 0°~360° | ±1° | 0.1° |
| ความถี่ | 45Hz~65Hz | ±0.03Hz | 0.0001Hz |
| Power(including active power, reactive power, and apparent power) | 0.002W~1000W | ±0.3%Fs | 0.0001W |
| 1000W~10000W | 0.0001W | ||
| 10000W-14000W | 0.0001W | ||
| Power factor | -1.000~1.000 | ±0.03 | 0.001 |





















