Product Introduction
Intelligent Battery Charge and Discharge Tester – Utilizing proprietary technology, it enables offline constant-current discharge with real-time current regulation and auto-stop (triggered by voltage, time, or capacity limits), while logging full-process data. Equipped with wireless cell voltage monitoring, a user-friendly interface, and data export capabilities, it ensures safe and efficient testing with multi-layer protection.
คุณสมบัติของสินค้า
1、Wide Voltage Range (10-600V) – Supports multiple battery types with continuously adjustable voltage for flexible testing.
2、Precision Constant-Current Discharge – Adjustable current ensures accurate battery capacity measurement.
3、Wireless Cell Monitoring – Each module tracks up to 12 cells simultaneously for real-time voltage analysis.
4、PC Analysis Software – Enables data review and remote-controlled discharge (Chinese UI supported).
5、High-Capacity Data Storage – Built-in 2GB memory and USB interface for easy data export.
6、Dual-CPU Safety Design – Enhances test reliability, accuracy, and protection during operation.
พารามิเตอร์ทางเทคนิค
| Applicable battery | 24V、48V、72V、96V、110V、220V、240V、380V、480V | |||
| โหมดการทำงาน | ใช้งานเดี่ยวๆ ใช้งานพร้อมกัน สามารถควบคุมระยะไกลและติดตามสถานะได้ | |||
| แรงดันไฟฟ้าจำหน่าย | DC 10V~300V | DC 10V~600V | ||
| ปล่อยกระแสไฟฟ้า | 10~19V:0~50A; 19~180V:0~100A; 180~300V:0~50A; | 10~19V:0~80A; 19~180V:0~120A; 180~300V:0~80A; | 10~19V:80A; 19~180V:120A; 180~300V:80A; 300~600V:50A; | 10~19V:150A; 19~180V:300A; 180~300V:150A; 300~600V:60A; |
| ความแม่นยำของกระแส | 1% | |||
| ความแม่นยำของแรงดันไฟฟ้า | 0.5% | |||
| ความแม่นยำของแรงดันไฟฟ้าโมโนเมอร์ | 0.2% | |||
| แรงดันไฟฟ้าโมโนเมอร์ | 0.500V~16.00V(resolution 1mv) | |||
| เวลาคายประจุ | 0 ~ 99 ชั่วโมง 59 นาที | |||
| แหล่งจ่ายไฟ | กระแสสลับ:220V | |||
| วิธีระบายความร้อน | บังคับอากาศเย็น | |||
| Packaging | aluminum alloy pull box | |||
สภาพแวดล้อมการทำงาน
| การกระจายความร้อน | บังคับอากาศเย็น |
| อุณหภูมิ | working range: -5 ~ 50℃ storage temperature: -40 ~ 70℃ |
| ความชื้น | relative to humidity0 ~ 90% (40±2℃) |
| ระดับความสูง | ความสูงที่กำหนด: 4000 ม |
| เสียงรบกวน | ﹤60dB |
แหล่งจ่ายไฟทำงาน
| แรงดันไฟฟ้า | ระบบสามสายเฟสเดียว: 220V AC (- 20% ~ +30%) ความถี่ :45 ~ 65Hz |
| การทดสอบการทนต่อแรงดันไฟฟ้า | อินพุต - ตัวเครื่อง: 2200V DC 1 นาที |
| อินพุต-เอาต์พุต: 2200V DC 1 นาที | |
| เอาท์พุต - ตัวเครื่อง: 700V DC 1 นาที | |
| ความปลอดภัย | ตรงตาม EN610950 |
สายไฟ
| อินพุตไฟฟ้ากระแสสลับ | Gb socket, suitable for 1 ~ 1.5mm2สายเคเบิล |
| เอาท์พุทกระแสตรง | instrument 25 mm2Cable quick connect plug (red positive black negative) |


























